Lake Zurich
Interesting Links around Lake Zurich (only in German)
Wetterstation Mythenquai
Wetterstation Tiefenbrunnen
Wasserstand Zürichsee
Abfluss & Wasserstand Kanton Zürich
Wassertemperaturen Kanton Zürich
Location | southeast of Zurich (Cantons Zurich, Schwyz and St. Gallen) |
Shoreline | 87,6 km |
Distance Zürich-Rapperswil | 28 km |
Distance Rapperswil-Schmerikon | 14 km |
Total area | 88,66 km2 |
Widest point between Stäfa and Richterswil | 3,85 km |
Deepest point between Herrliberg and Oberrieden | 136 m |
Inflow | Linth (Linth Canal) |
Outflow | Limmat |
Average water level | 405,95 meters above sea level |
Highest water level (measured in 1876) |
407,48 meters above sea level |
Last freeze | 1962/63 |