Number of guests / Price examples
We use cookies to ensure
an optimal online
experience. By using
this website, you accept
our privacy policy.
I agree
Boat charter (in Swiss Francs)

Number of passengers / Pricing examples

  Banquet
seating
Price example
for 3 hours
MS Bachtel   40 - 60   3'100.-
MS Albis   60 - 120   4'200.-
MS Pfannenstiel   60 - 120   4'200.-
MS Uetliberg   60 - 120   4'200.-
MS Säntis   60 - 115   4'200.-
MS Wädenswil   80 - 120   7'000.-
MS Limmat 120 - 160   7'800.-
MS Panta Rhei 150 - 300   8'600.-
MS Linth 220 - 260   9'600.-
MS Helvetia 200 - 260   9'600.-
DS Stadt Rapperswil 120 - 160 11'500.-
DS Stadt Zürich 120 - 140 11'500.-

Contact

Any questions? We'll be happy to advise and assist you:

Lake Zurich Navigation Company

schiffsmiete@zsg.ch
Phone +41 44 487 13 36

Lake Zurich Gastronomy
Evi Schmieder
e.schmieder@zuerichsee-gastro.ch
Phone +41 44 487 13 38

©2024 Zürichsee-Schifffahrtsgesellschaft AG